| Description | Link |
|---|---|
| Download PDF Datasheet | [ Click to download ] |
| Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
Product Information
FEATURES
- Light and cost-effective plastic housing
- Ultra-narrow bezel, elegant appearance, metal base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs including HDMI and VGA
- Low energy consumption, long service life
- Anti-blue light design, eye-protective.
SPECIFICATIONS
| Display | |
|---|---|
| Screen Size | 23.8" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 (FHD) |
| Backlight | LED |
| Brightness/Luminance | 200 cd/m2 |
| Contrast | 1000:1 |
| Display Color | 16.7M(8bit) |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time(typ.) | 6.5ms |
| Refresh Rate | 60Hz |
| Signals | |
| Input | VGA×1, HDMI×1 |
| Output | Audio Out × 1 |
| General | |
| Power Supply | AC100 ~ 240V, 50/60 Hz |
| Consumption (Standard) | 25W |
| Consumption (Standby) | ≤0.5W |
| Type | Internal |
| Net Weight | 3kg (6.6lb) |
| Gross Weight | 4kg (8.8lb) |
| Bezel Width | 3.8mm(U), 3.7mm(R/L), 11mm(B) |
| Wall Mount | 75 × 75mm (3.0" × 3.0") |
| Dimension without standard (W×H×D) | 541 × 317 × 42mm (21.3" × 12.5" × 1.7") |
| Package(W×H×D) | 613 × 441 × 112mm (24.1" × 17.4" × 4.4") |
| Working Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Working Humidity | 10% ~ 85% |
| Description | Link |
|---|---|
| Download PDF Datasheet | [ Click to download ] |
| Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
Reviews
There are no reviews yet.